as published in Volume 28 (2000) of the
Bulletin of The
Genealogical Society of Old Tryon County
From the files of Stephen M. Lawson
Consecutive line numbers do not appear on
original schedule,
which had lines of each page numbered from 1 to 41.
Schedule items with no entry are listed below.
| Consecutive Line # | 459 | 460 | 544 | 899 | 900 | |||||
| 1 Name of Owner, Agent, or | Joseph | John | John | Josiah S. | W. B. | |||||
| Manager of the Farm | Carpenter | Carpenter | Freeman | Wallace | Freeman | |||||
| 2 Improved Acres of Land | 100 | 150 | 100 | 40 | 30 | |||||
| 3 Unimproved Acres of Land | 98 | 270 | 250 | 37 | 200 | |||||
| 4 Cash Value of Farm | 750 | 900 | 600 | 200 | 500 | |||||
| 5 Value of Farming Implements and Machinery | 200 | 12 | 60 | 8 | 25 | |||||
| 6 Horses | 3 | 2 | 2 | 1 | 1 | |||||
| 7 Asses and Mules | 3 | |||||||||
| 8 Milch Cows | 5 | 1 | 2 | 1 | ||||||
| 10 Other Cattle | 8 | 4 | 2 | |||||||
| 11 Sheep | 6 | 10 | ||||||||
| 12 Swine | 18 | 20 | 45 | 11 | 16 | |||||
| 13 Value of Live Stock | 225 | 300 | 165 | 75 | 100 | |||||
| 14 Wheat, bushels of | 25 | 6 | 20 | |||||||
| 16 Indian Corn, bushels of | 600 | 300 | 300 | 150 | 150 | |||||
| 17 Oats, bushels of | 100 | 160 | 30 | 35 | 80 | |||||
| 21 Wool, lbs. of | 12 | 20 | ||||||||
| 22 Peas & Beans, bushels of | 10 | |||||||||
| 23 Irish Potatoes, bushels of | 20 | 5 | 10 | 5 | ||||||
| 24 Sweet Potatoes, bushels of | 30 | 100 | 10 | |||||||
| 27 Value of Orchard Products in dollars | 50 | 10 | 20 | 35 | 25 | |||||
| 30 Butter, lbs. of | 300 | 50 | 100 | 100 | 25 | |||||
| 31 Cheese, lbs. of | 50 | |||||||||
| 32 Hay, tons of | 4 | 4 | 5 | 3 | 3 | |||||
| 44 Beeswax and Honey, lbs. of | 100 | 11 | ||||||||
| 45 Value of Home-made Manufacturers | 20 | 40 | 30 | 20 | ||||||
| 46 Value of Animals Slaughtered | 90 | 40 | 40 | 32 | 80 |
|
Schedule items with no entry: 09 Working Oxen |
Modified: 12/5/00