| 167 | i. | Mary (1742-) |
Born bef 1697 in Westmoreland Co., VA. Died abt 1762 in Prince William Co., VA. Family Narrative.| i. | Frances (~1713-) | ||
| ii. | John (1715->1780) | ||
| iii. | Richard (~1718-1757) | ||
| iv. | Thomas (~1720->1777) | ||
| v. | Abel (~1722-~1778) | ||
| vi. | Mary (~1723-1744) | ||
| 168 | vii. | William (~1725-1805) | |
| viii. | Nancy (~1728-~1765) | ||
| ix. | James (1738-1819) |
Born abt 1695.
Born abt 1711 in Burlington Co., NJ. Died bef 17 Nov 1757 in NJ. Family Narrative.| i. | John (~1734-<1784) | ||
| 172 | ii. | George (~1737-<1793) |
Born abt 1713. Died in Jun 1774 in Shrewsbury, Monmouth Co., NJ.
Born in 1694 in Burlington Co., NJ. Died bef 4 Oct 1784 in Burlington Co., NJ. Family Narrative.| i. | William (1721->1783) | ||
| ii. | John (-<1784) | ||
| iii. | Samuel | ||
| iv. | Joseph (1738-1806) | ||
| v. | Elizabeth | ||
| 173 | vi. | Mary (~1740->1808) |
Born abt 1720 in Hanover Co., VA prob. Family Narrative.| i. | Richard (~1747-) | ||
| 174 | ii. | Zachariah (~1751-1794) | |
| iii. | Joseph (~1753-<1800) | ||
| iv. | Winston (~1759-1830) | ||
| v. | ? Charles | ||
| vi. | George (~1765-) | ||
| vii. | James (~1767-<1797) | ||
| viii. | Calloway (~1769-1807) | ||
| ix. | ? Betsy | ||
| x. | ? Simeon |
Born in 1698 in VA. Died abt 1773 in Pittsylvania Co., VA. Family Narrative.| i. | Francis (1730-) | ||
| ii. | John (1733-<1795) | ||
| iii. | Mary (1736-) | ||
| 180 | iv. | David (1738-1811) | |
| v. | Henry (1740-1806) | ||
| vi. | Susanna (1743-) | ||
| vii. | William (1745-<1773) | ||
| viii. | Josiah (1747-) | ||
| ix. | Jesse (1750-1786) | ||
| x. | Joanna |
Born abt 1705 in Prince George Co, VA. Died in 1795 in Franklin Co., VA.| i. | Benjamin (1735-1819) | ||
| ii. | Leonard Capt. (>1735->1777) | ||
| iii. | Capt. Samuel | ||
| iv. | Nellie | ||
| 181 | v. | Elizabeth (1742-) | |
| vi. | Reuben | ||
| vii. | John (1741-1799) | ||
| viii. | Capt. James (1753-1840) |
Born abt 1737 in Norfolk Co., VA. Died aft 19 Feb 1807 in New Hanover Co., NC. Family Narrative.| 182 | i. | Thomas (1755-~1828) | |
| ii. | Daniel III (~1757->1825) | ||
| iii. | James (~1760-<1831) | ||
| iv. | John (~1762->1809) | ||
| v. | Benjamin (~1764->1807) | ||
| vi. | Elizabeth (~1766-) | ||
| vii. | Rachel (~1768-) | ||
| viii. | Lucretia (~1770-) | ||
| ix. | Sarah (~1772-) | ||
| x. | Nancy (~1774-) | ||
| xi. | Dorcas (~1776-1855) | ||
| xii. | Isaac (~1778-1838) | ||
| xiii. | Samuel (~1780-) | ||
| xiv. | Judy (~1782-) | ||
| xv. | Mary (~1784-) |
Born in NC.
Born on 29 Apr 1723 in Dighton, Bristol Co., MA. Died bef 19 Sep 1756 in Morristown, Morris Co., NJ. Family Narrative.| 183 | i. | Sarah 'Sally' (-<1830) | |
| ii. | Richard | ||
| iii. | Hannah | ||
| iv. | Phebe |
Died in 1759 in Botetourt Co., VA. Born in 1715-1720. Family Narrative.| i. | Robert (-1774) | ||
| 184 | ii. | Thomas (-<1785) | |
| iii. | John (-<1790) | ||
| iv. | William (-~1820) | ||
| v. | Alexander (1755-1824) | ||
| vi. | Sarah | ||
| vii. | One or more other daughters |
Born abt 1693 in England. Died abt Dec 1766 in Brunswick Co., VA. Family Narrative.| i. | John | ||
| 192 | ii. | Thomas (~1717->1763) | |
| iii. | Jesse | ||
| iv. | Edward (1733->1792) |