| 64 | i. | John (~1772->1840) | |
| ii. | Davenport (~1774-1840) | ||
| iii. | Thomas Jr. (~1777-1854) | ||
| iv. | A daughter (1784-) | ||
| v. | Amos Banks (~1790-<1870) |
Born abt 1740 in Carteret Co., NC poss. Died aft 18 Oct 1815 in Madison Co., GA prob. Family Narrative.| 66 | i. | John (~1760-1810) | |
| ii. | Daniel (1762-1833) | ||
| iii. | A daughter (~1764-) | ||
| iv. | A daughter (~1766-) | ||
| v. | A daughter (~1768-) | ||
| vi. | A daughter (~1771-) | ||
| vii. | Joseph (1773-<1857) | ||
| viii. | Samuel H. (~1775-1824) | ||
| ix. | Solomon (~1777->1830) | ||
| x. | Levin (~1779-) | ||
| xi. | A daughter (1781-) | ||
| xii. | A daughter (1781-) | ||
| xiii. | A daughter | ||
| xiv. | ? William (1781-) | ||
| xv. | A son (1781-) |
| i. | Thomas | ||
| ii. | William | ||
| iii. | John | ||
| iv. | James (-1793) | ||
| v. | Daughters | ||
| vi. | Abraham (~1748-1820) | ||
| 68 | vii. | Pariss (~1750-~1833) | |
| viii. | Robert (~1752-) |
| 76 | i. | Richard (~1742-<1798) | |
| ii. | Esther (1744-) | ||
| iii. | Victor (-1795) | ||
| iv. | Mary | ||
| v. | Alexander | ||
| vi. | James |
Born abt 1722.
Born abt 1722 in Bedford Co., TN. Died abt 1790 in Madison Co., KY. Family Narrative.| i. | Benjamin (~1744-) | ||
| ii. | Clement (1746->1835) | ||
| 77 | iii. | Nancy Ann (~1749-<1804) | |
| iv. | Isaiah (1754-1836) | ||
| v. | William (~1756-) | ||
| vi. | Mary 'Polly' (~1764-) | ||
| vii. | Susannah (~1766-) | ||
| viii. | Edward (~1770-) |
Born on 1 Apr 1722 in Fairfield Co., SC.
Born abt 1713 in Nansemond Co., VA. Died in Jun 1788 in Granville Co., NC. Family Narrative.| i. | Cader (1745-1780) | ||
| ii. | Jonathan (-1777) | ||
| iii. | Jemima | ||
| iv. | Elizabeth | ||
| v. | Pharada | ||
| vi. | Samuel (~1763-1809) | ||
| 78 | vii. | Capt. Elijah (1768-1853) | |
| viii. | George | ||
| ix. | ? Ann 'Nancy' (1774-1811) | ||
| x. | ? Nelson |
Born abt 1715 in VA. Died aft Jun 1788.
Died bef May 1787 in Granville Co., NC. Family Narrative.| i. | Jemima | ||
| ii. | Molly | ||
| iii. | Lucy (~1768->1831) | ||
| 79 | iv. | Mary (1770-1831) | |
| v. | John (-~1785) | ||
| vi. | Richard III | ||
| vii. | Charles (-1811) | ||
| viii. | Samuel (-<1811) | ||
| ix. | Tyre |
Born bef 1734 in Surry Co., VA prob. Died aft 1820 in Limestone Co., AL. Family Narrative.| 80 | i. | Howell (1760-1836) | |
| ii. | Bridges (1762-) | ||
| iii. | A daughter | ||
| iv. | A daughter | ||
| v. | Edward | ||
| vi. | Henry | ||
| vii. | Susanna |
Born on 8 Apr 1738 in St. Peter's Parish, New Kent Co., VA. Christened on 26 May 1738 in St. Peter's Parish, New Kent Co., VA. Died aft 1786 in Campbell Co., VA. Family Narrative.| 82 | i. | Thomas (1758-1835) | |
| ii. | Sylvester (or Sylvanus) (~1760-1808) | ||
| iii. | John (~1760-) |
Born on 26 Mar 1738/9 in St. Peter's Parish, New Kent Co., VA. Christened on 22 Apr 1739 in St. Peter's Parish, New Kent Co., VA.
Born abt 1738 in VA. Died abt 1775/1780 in Buckingham Co., VA. Family Narrative.| 83 | i. | Frances 'Fannie' (~1760-1802) | |
| ii. | George (1764-) | ||
| iii. | Mary (1767-) | ||
| iv. | Elizabeth (1769-) | ||
| v. | Simon (1772-1853) |
Born in 1742 in Bedford Co., VA.
Born abt 1725 in Westmoreland Co., VA. Died in 1805 in Clark Co., KY. Family Narrative.| i. | Capt. Charles (~1745-1795) | ||
| ii. | Elijah (-1801) | ||
| iii. | Margaret (~1750-) | ||
| iv. | Nancy (~1752-<1808) | ||
| v. | Frances M. 'Fanny' (~1754-) | ||
| vi. | John (1754-1833) | ||
| vii. | Catharine (~1760->1805) | ||
| 84 | viii. | William (1764-<1821) | |
| ix. | Elizabeth (~1766-1852) | ||
| x. | Mary (~1768->1805) | ||
| xi. | Graham (~1770-1818) | ||
| xii. | Rachel (~1774-<1807) |
Born abt 1737 in Burlington Co., NJ. Died bef Mar 1793 in Mercer Co., KY. Family Narrative.| i. | Samuel (~1762-) | ||
| 86 | ii. | John (1764-1844) | |
| iii. | Clayton (-<1793) | ||
| iv. | Mary | ||
| v. | Charlotte | ||
| vi. | James (-<1808) |