Born on 29 Feb 1768 in Pittsylvania Co., VA. Died in Mar 1851 in Randolph Co., MO. Buried in Randolph Co., MO. Family Narrative.| i. | John Wesley (~1800-1851) | ||
| ii. | Matilda Carter (~1801-) | ||
| 45 | iii. | Elizabeth (1804-1888) | |
| iv. | Sarah Alice 'Sally' (~1805-~1825) | ||
| v. | Lucinda (~1807-<1834) | ||
| vi. | Malinda Jane (1811-1895) | ||
| vii. | Araminta 'Ara' (1812-1858) | ||
| viii. | Sophia Choice (1817-1883) | ||
| ix. | Asa Humphrey (~1820-) | ||
| x. | Nancy G. (~1822->1905) | ||
| xi. | Mary Grace 'Polly' (1827-) | ||
| xii. | Frances Ann (1833-1863) |
Born abt 1780 in New Hanover Co., NC. Died in Oct 1855 in Randolph Co., MO.
Born abt 1740/50 in Bedford Co., VA. Died in Jefferson Co., TN. Family Narrative.| 46 | i. | William (1770-1848) | |
| ii. | John (->1805) | ||
| iii. | ? Joseph (-1822) | ||
| iv. | ? Isaac (~1789-1870) | ||
| v. | ? Alexander |
| 47 | i. | Sarah 'Sallie' (~1790-) | |
| ii. | Isaac | ||
| iii. | John | ||
| iv. | William |
Born on 3 Oct 1739 in Albemarle Parish, Surry Co., VA. Christened on 4 May 1740 in Albemarle Parish, Surry Co., VA. Died abt 1783 in Brunswick Co., VA. Family Narrative.| i. | Benjamin (~1762-1852) | ||
| ii. | Dugger (~1765-<1824) | ||
| iii. | Allen Sr. (~1768-) | ||
| iv. | Mary (~1773->1850) | ||
| v. | Peter Jr. (~1774-1856) | ||
| vi. | ? Edward | ||
| 48 | vii. | John (~1780-1855) | |
| viii. | Faithy (~1784-) |
Born on 5 Aug 1759 in Lancaster Co., PA. Died on 15 May 1841 in Rutherford Co., NC. Buried in Brittain Pres. Cem., Rutherford Co., NC. Christened in Holy Trinity Lutheran, Lancaster Co., PA. Family Narrative.| i. | Michael (1781-) | ||
| ii. | Catharine 'Caty' (~1783-) | ||
| iii. | Leonard (~1785-) | ||
| 49 | iv. | Barbara (~1788->1860) | |
| v. | George (~1791-1849) | ||
| vi. | Eve Mary (1793-1844) | ||
| vii. | Elizabeth (~1795-) |
Born abt 1757 in York Co., PA. Died in 1824 in Rutherford Co., NC. Buried in Brittain Pres. Cem., Rutherford Co., NC.
Born in 1754 in County Tyrone, Ireland. Died on 3 Mar 1800 in Rutherford Co., NC. Buried in Brittain Pres. Cem., Rutherford Co., NC. Family Narrative.| i. | James M. (~1784->1860) | ||
| ii. | Hannah Porter (~1786-) | ||
| iii. | Nathaniel Porter (~1789-) | ||
| iv. | Samuel Porter (~1792->1860) | ||
| v. | William (1793-1857) | ||
| vi. | Oliver (~1795-) | ||
| 50 | vii. | Josira (1797-1869) | |
| viii. | Jenny |
Born abt 1756. Died bef Oct 1849 in Rutherford Co., NC.
Born abt 1750 in Co. Antrim, Ireland prob. Died on 2 Dec 1802 in Chester Co., SC. Family Narrative.| 51 | i. | Bathshaba (1788-1869) |
Born bef 1765. Died in McMinn Co., TN prob.
Born abt 1736 in PA prob. Died in Apr 1817 in Lincoln Co., NC. Buried in Big Gullies Cem. Family Narrative.| i. | Christian (~1760-1822) | ||
| ii. | John (1762-1847) | ||
| iii. | David (~1765-1816) | ||
| iv. | Jacob 'Blacksmith' (1767-1840) | ||
| 52 | v. | Joseph (1768-1853) | |
| vi. | Frederick (1770-1840) | ||
| vii. | Henry W. (1772-1859) | ||
| viii. | Abraham (1774-1840) | ||
| ix. | Samuel (~1780-1825) | ||
| x. | William (~1780-1845) | ||
| xi. | Anna (-1839) | ||
| xii. | Frances 'Fanny' (1780-1830) |
Born abt 1740 in Berks Co., PA. Died bef Nov 1816 in Lincoln Co., NC. Buried in Big Gullies Cem.
Born on 10 Oct 1754 in Goochland Co., VA. Died bef 1813 in Rutherford Co., NC. Family Narrative.| i. | Amy (1770-) | ||
| ii. | John (1778-) | ||
| 53 | iii. | Elizabeth 'Betsy' (1780-1856) | |
| iv. | Leander (1782->1836) | ||
| v. | Zeruah (1784-1836) | ||
| vi. | Dick (Twin) (1786-) | ||
| vii. | William (Twin) (1786-) | ||
| viii. | Penitor\Peter\Porter (1788-) | ||
| ix. | Joab (1788-) | ||
| x. | Lois (1790-) | ||
| xi. | Phebe (1792-1869) | ||
| xii. | Martha 'Patsy' (1795-1878) | ||
| xiii. | Daniel (1797-1877) | ||
| xiv. | Marion 'Mary' (1800->1870) |
Born in 1755/1763 in Rowen Co., VA poss. Died in 1803 in Rutherford Co., NC. Family Narrative.| i. | Mary L. (~1788-) | ||
| ii. | Benjamin (1791-) | ||
| 54 | iii. | James Withrow (~1793-<1840) |
Born abt 1766 in NC. Died in 1850/1859 in Rutherford Co., NC.
Born on 10 Apr 1758 in Charlton, Worcester Co., MA. Died in Apr 1821 in Bradford, Orange Co., VT. Family Narrative.| 56 | i. | Eli (1781-1853) | |
| ii. | Ira (1783-1869) | ||
| iii. | Huldah (1784-) | ||
| iv. | Phila (1786-) | ||
| v. | Benoni (1788-1874) | ||
| vi. | David (1790-1803) | ||
| vii. | Mindwell (1793-) | ||
| viii. | Twins (Died as Infant) (1795-) | ||
| ix. | Elijah Brown (1796-1860) | ||
| x. | Ebenezer (1799-1801) | ||
| xi. | Elizabeth (1802-) |
Born on 4 Feb 1759 in Charlton, Worcester Co., MA. Died on 25 Nov 1815 in VT.