Born abt 1772 in Edgefield Co., SC. Died aft 1840 in GA. Family Narrative.| i. | A daughter (~1796-) | ||
| 32 | ii. | Mordecai (~1798-1851) | |
| iii. | Thomas (1801-) |
Born abt 1760 in Beaufort Co., NC. Died in 1810 in Pendleton District, SC. Family Narrative.| 33 | i. | Frances (1798-1868) | |
| ii. | William C. (~1800-) | ||
| iii. | Nancy (~1801-) | ||
| iv. | Susannah (~1802-) |
Born abt 1750 in Belfast, Northern Ireland. Died abt 1833 in Giles Co., TN. Buried in English Cem., Campbellsville, Giles Co., TN. Family Narrative.| 34 | i. | Robert (1783-1842) | |
| ii. | Sally (1784-) | ||
| iii. | Patsy (~1786-) | ||
| iv. | Abraham (~1778-~1834) | ||
| v. | Matthew (1790->1859) | ||
| vi. | Martin Edward Sr. (~1792-~1875) | ||
| vii. | John (~1794-) | ||
| viii. | William (~1800-) | ||
| ix. | Judith (1803-1855) |
| i. | Jacob | ||
| ii. | Sarah | ||
| iii. | Thomas | ||
| iv. | Garrett (1750-<1850) | ||
| 36 | v. | ? John Barton | |
| vi. | Robert | ||
| vii. | Isaac | ||
| viii. | ? Rebecca | ||
| ix. | Nancy |
Born abt 1742 in PA or VA poss. Died bef 20 Oct 1798 in Fairfield Co., SC. Family Narrative.| i. | Abigail (~1763->1820) | ||
| ii. | Mary | ||
| iii. | Jane | ||
| iv. | Victor (~1780-) | ||
| v. | John | ||
| 38 | vi. | Capt. Richard (~1785-<1813) | |
| vii. | Nancy Ann | ||
| viii. | Susannah | ||
| ix. | Sarah | ||
| x. | Lt. Clement | ||
| xi. | Alexander |
Born abt 1749 in Bedford Co., VA. Died bef 25 Mar 1804 in Fairfield Co., SC.
Born in 1768 in Granville Co., NC. Died in Mar 1853 in Raus, Bedford Co., TN. Buried in Parker Farm, Bedford Co., TN. Family Narrative.| i. | Lucy (1789-) | ||
| 39 | ii. | Sarah 'Sally' (1791-1884) | |
| iii. | Samuel (1793-1856) | ||
| iv. | Richard (1795-1839) | ||
| v. | Priscilla 'Prissy' (1798-1889) | ||
| vi. | Jonathan (1800-1837) | ||
| vii. | Elijah (1802-) | ||
| viii. | Rebecca (Died as Infant) (1804-1806) | ||
| ix. | Susanna (1806-) | ||
| x. | Charles H. (1808-1850) | ||
| xi. | James Harris (1810-1888) | ||
| xii. | Polly (Died as Infant) (1812-1813) | ||
| xiii. | Nancy (1814-) | ||
| xiv. | Daniel (1816-1886) |
Born in 1770 in Granville Co., NC. Died on 4 May 1831 in Bedford Co., TN. Buried in Parker Farm, Bedford Co., TN.
Born on 25 May 1760 in VA. Died on 4 May 1836 in Dickson Co., TN. Buried in Dickson Co., TN. Family Narrative.| i. | Burrell (1780-1846) | ||
| ii. | A daughter (~1782-) | ||
| iii. | Howell (~1784-<1835) | ||
| 40 | iv. | William R. (1786-1871) | |
| v. | Jeremiah (~1788-) | ||
| vi. | Mary 'Polly' (1791-1875) | ||
| vii. | Elizabeth (1793-~1836) | ||
| viii. | Martha 'Patsy' (1797->1850) |
Born on 26 Dec 1758 in St. Peter's Parish, New Kent Co., VA. Christened on 4 Feb 1758/9 in St. Peter's Parish, New Kent Co., VA. Died on 19 Aug 1835 in Sangamon Co., IL. Buried in Morgan Cem., Sangamon Co., IL. Family Narrative.| i. | William B. (~1782->1810) | ||
| ii. | Jonathan (1785->1840) | ||
| 41 | iii. | Mary (1789-1867) | |
| iv. | Absalom (~1793-~1841) | ||
| v. | John C. (1795-1853) | ||
| vi. | Hudson (~1797->1840) | ||
| vii. | Sylvanus (1799-1856) | ||
| viii. | Frances J. (1802-1877) |
Born abt 1760 in VA. Died on 25 Jun 1802 in Montgomery Co., KY.
Born in 1764 in Prince William Co., VA. Died bef 16 Mar 1821 in Clark Co., KY. Family Narrative.| i. | Mary 'Polly' (~1784-1866) | ||
| ii. | Elijah (1788-) | ||
| iii. | Margaret (1792-1869) | ||
| iv. | William (~1794-1834) | ||
| v. | Nancy (~1796-<1836) | ||
| 42 | vi. | Charles (1798-1876) | |
| vii. | John (~1802-1856) | ||
| viii. | Sarah Ann (~1804-1855) |
Born on 17 Jan 1764 in Culpeper Co., VA. Died on 11 Sep 1844 in Scott Co., IL. Buried in Holloway Cem., Winchester, IL. Family Narrative.| i. | Elizabeth (1793-1867) | ||
| ii. | Mary 'Polly' (~1795-<1856) | ||
| 43 | iii. | Lucinda (1797-1865) | |
| iv. | James (~1799-1848) | ||
| v. | Lucy (1802-1864) | ||
| vi. | Sarah 'Sally' (1805-1887) | ||
| vii. | Anna 'Nancy' (~1807-) | ||
| viii. | John (1809-1853) | ||
| ix. | George Muir (1813-1894) |
Born on 19 Oct 1771 in VA. Died on 28 Aug 1851 in Scott Co., IL. Buried in Holloway Cem., Winchester, IL.
Born in 1760/1770 in King and Queen Co., VA. Died in 1850 in Randolph Co., MO. Family Narrative.| i. | Thomas (-<1850) | ||
| 44 | ii. | John Joseph (1798-1866) | |
| iii. | Rev. Wiley (1800-) | ||
| iv. | Mary (1803-1859) |