Born abt 1798 in SC. Died in 1851/1860 in Itawamba Co., MS prob. Family Narrative.| i. | Rebecca (1815-1898) | ||
| 16 | ii. | C. M. (1816-1848) | |
| iii. | Elizabeth (1818->1870) | ||
| iv. | A daughter (1820-) | ||
| v. | David O. A. (1823-) | ||
| vi. | McKinney (1825->1910) | ||
| vii. | Amos B. (1827-1919) | ||
| viii. | A son (1835-<1850) | ||
| ix. | A son (1835-<1850) |
Born on 22 Oct 1798 in NC. Died on 3 Jan 1868 in MS. Buried in Old Birmingham Cem., Lee Co., MS.
Born on 14 May 1783 in Salisbury District, NC. Died on 21 Mar 1842 in Hutton Hollow, Wayne Co., TN. Buried in Brown Cemetery, Wayne Co., TN. Family Narrative.| 17 | i. | Sarah Martha 'Sallye' (1814-1885) | |
| ii. | Matthew Joseph (1816-1890) | ||
| iii. | Robert William (1819-1905) | ||
| iv. | Abby Caroline (1822-1886) | ||
| v. | Frances Jane (1825-1851) | ||
| vi. | Margaret Ann 'Peggy' (1827-1901) | ||
| vii. | George Washington (1831-1894) | ||
| viii. | Abraham Martin (1834-1913) | ||
| ix. | Martha A. (1839-1914) |
Born in Elbert Co., GA. Family Narrative.| 18 | i. | John C. (1802-1881) |
Born abt 1785 in Fairfield Co., SC. Died bef 9 Oct 1813 in Bedford Co., TN. Buried in Parker Cem., Raus, Bedford Co., TN. Family Narrative.| i. | Elijah (1809-1870) | ||
| 19 | ii. | Mary Ann (1811-1858) | |
| iii. | Martha (Died as Infant) (1813-1813) |
Born on 10 Apr 1791 in Granville Co., NC. Died on 17 Oct 1884 in Bedford Co., TN. Buried in Parker Cem., Raus, Bedford Co., TN.
Born on 25 Mar 1786 in Franklin Co., NC. Died on 16 Mar 1871 in Pike Co., IL. Buried in Taylor-Martin Cem., Pike Co., IL. Family Narrative.| i. | Jordan Lewis (1808-1882) | ||
| ii. | Thomas M. (1810-1830) | ||
| iii. | Elizabeth 'Betsie' (1812-1896) | ||
| iv. | John R. (1814-1833) | ||
| v. | Martha Ann (1816-1895) | ||
| vi. | William P. (1818-1907) | ||
| 20 | vii. | James Howell (1820-1892) | |
| viii. | Mary Ann (1822-1832) | ||
| ix. | Frances A. (1824-1912) | ||
| x. | Pleasant M. (1826-1850) | ||
| xi. | George Washington (1828-1896) | ||
| xii. | Sylvanus 'Syl' (1829-1900) | ||
| xiii. | Cavil M. (1832-1874) |
Born on 14 Jun 1789 in KY. Died on 16 Sep 1867 in Pike Co., IL. Buried in Taylor-Martin Cem., Pike Co., IL.
Born on 26 Feb 1798 in Clark Co., KY. Died on 5 Dec 1876 in near Milton, Pike Co., IL. Buried in Green Pond Cemetery, Pike Co., IL. Family Narrative.| i. | John William (1821-1893) | ||
| ii. | Henry B. (1822-1876) | ||
| 21 | iii. | Lucy Jane (1824-1865) | |
| iv. | Millie Ann (1826-1894) | ||
| v. | Sarah K. (1829-) | ||
| vi. | Mary A. E. M. (1831-) | ||
| vii. | Charles Dillard (1834-1916) | ||
| viii. | Davis (1836-) | ||
| ix. | George Holloway (1839-1914) |
Born on 3 Nov 1797 in Clark Co., KY. Died on 12 Feb 1865 in Barry, Pike Co., IL. Buried in Hazelrigg Burial Plot, Pike Co., IL.
Born in 1798 in Orange Co., NC prob. Died in Jul 1866 in near Gifford, Macon Co., MO. Family Narrative.| i. | Margaret (1822-1891) | ||
| 22 | ii. | Chesly (1824-1902) | |
| iii. | Samuel A. (1826-<1866) | ||
| iv. | Sarah Matilda (1829-) | ||
| v. | Joseph Presley (1831-1882) | ||
| vi. | John W. (1833-<1866) | ||
| vii. | Nathaniel M. (1836-<1866) | ||
| viii. | James Milton (1839-1910) | ||
| ix. | Francis Marion 'Uncle May' (1845-1918) | ||
| x. | Newton P. (1849-<1866) |
Born in 1804 in Warren Co., KY. Died in Jul 1888 in near Gifford, Macon Co., MO.
Born in 1770/1780. Died in 1848/1849 in Jefferson Co., TN. Family Narrative.| i. | Isabella S. (~1807-1882) | ||
| ii. | William Cox (1809-1876) | ||
| iii. | Samuel (1810-) | ||
| iv. | Thomas (1810-) | ||
| v. | Dr. Enoch Cox (1818-1877) | ||
| 23 | vi. | Elizabeth C. (1820-1908) | |
| vii. | James C. (~1825-<1872) |
Born abt 1790.
Born abt 1780 in VA. Died on 26 Mar 1855 in Rutherford Co., NC. Buried in Brittain Pres. Cem., Rutherford Co., NC. Family Narrative.| i. | George (1805-1871) | ||
| ii. | Dugger (1807-1897) | ||
| iii. | John 'Jackie' (1810-1860) | ||
| iv. | Michael B. (1813-1886) | ||
| v. | Daniel Tanner (1816-1829) | ||
| vi. | A daughter (~1821-1830) | ||
| 24 | vii. | Wilkerson Bell (1822-1888) | |
| viii. | A daughter (~1824-1830) | ||
| ix. | Albert Gallatin 'Doc' (1828-1890) |
Born abt 1788 in Rockingham Co., VA. Died aft May 1860 in Rutherford Co., NC.
Born in 1797 in Rutherford Co., NC. Died on 1 Apr 1869 in Rutherford Co., NC. Buried in Brittain Pres. Cem., Rutherford Co., NC. Family Narrative.| i. | William Watson (1821-1885) | ||
| ii. | Hannah Avaline (1823-1872) | ||
| iii. | Benjamin Franklin (~1825-1864) | ||
| iv. | Ruth Amanda (1828-1904) | ||
| 25 | v. | Lucilla Margaret (1830-1887) | |
| vi. | Joseph Leander (~1833-1900) |
Born in 1788 in Chester Co., SC. Died on 20 Aug 1869 in Rutherford Co., NC. Buried in Brittain Pres. Cem., Rutherford Co., NC.
Born on 13 May 1768 in NC. Died on 25 Oct 1853 in Rutherford Co., NC. Buried in Salem Methodist Cemetery, Rutherford Co., NC. Family Narrative.| i. | Hiram (1800->1860) | ||
| ii. | William J. (1802-1887) | ||
| iii. | Emanuel Morton (1805-1889) | ||
| iv. | Daniel T. (1806->1870) | ||
| 26 | v. | John H. (1808-1887) | |
| vi. | Mariah M. (1810-1844) | ||
| vii. | Samuel A. (1812->1845) | ||
| viii. | James M. (1814-1890) | ||
| ix. | Nancy Walton (1817-1880) | ||
| x. | Mira Isena (1819-) |