| i. | Elisha. Born on 4 Jul 1724. Went to Tinmouth, Vt. |
||
| ii. | Daniel. Born on 2 Aug 1725. Their son was Gov. of Vt. He married Anna Kent, on 19 Nov 1748. |
||
| iii. | Martha. Born on 8 Dec 1728. She married Isaac King. |
||
| iv. | Seth. Born on 26 Sep 1734. Died Norway, N.Y.
(N.J.), on 7 Jun 1829. Seth was a Lieutenant in the Revolution. |
||
| v. | Cephas. Born on 5 Aug 1736. Went to Rutland, Vt. He married Sarah Bulkley, on 5 Aug 1756. |
||
| vi. | Josiah. |
||
| vii. | Israel. |
| i. | Martin. Born on 15 Dec . |
||
| ii. | Charles. Born on 5 Feb 1731. |
||
| iii. | Abiah. Born on 2 Dec 1733. |
||
| iv. | Susanna. Born on 1 Mar . |
||
| v. | Elihu. Born on 10 Jul . |
||
| vi. | Jonathan. Born on 4 Mar 1741. |
||
| vii. | Elisha. Born on 11 Aug 1743. |
| i. | Eunice. Baptized on 29 Oct 1732. Died on 17 Jan
1734. |
||
| ii. | Jerusha. Baptized on 4 Mar 1733. Died on 10 Apr
1782. She married Charles Foote, in Oct 1750. |
||
| iii. | John. Baptized on 3 Mar 1735. Died Dalton, Mass.,
on 24 Jan 1817. Was twice married. |
||
| iv. | A child. Died on 20 Jan 1737. |
||
| v. | Eliphelet. Baptized on 13 Apr 1740. |
||
| vi. | Joseph. Born on 14 Feb 1742. |
||
| vii. | Mary. Baptized on 30 Sep 1744. SML Comment: Baptism given as "Sept. 31, 1744". She married Andrew Spafford. |
||
| viii. | Elisha. Baptized on 10 Aug 1746. Died on 20 Oct
1755. |
||
| ix. | Elizabeth. Baptized on 10 Aug 1746. She married Daniel Day, on 10 Dec 1772. |
||
| x. | Lois. Baptized on 5 Mar 1749. Died on 1 Oct 1749. |
||
| xi. | Benjamin. Born on 3 Sep 1750. He married Lucy Day, in 1779. |
||
| xii. | Susanna. She married ---- Day, on 4 Mar 1779. |
| i. | John. Born on 30 May 1737. Died on 27 Dec 1741. SML Comment: Birth date has (?). |
||
| ii. | Israel. Born on 25 Sep 1739. Died. |
||
| iii. | Eunice. Born on 14 May 1740. She married Elisha Hubbard, on 4 May 1758. |
||
| iv. | Israel. Born in Apr 1741. Died on 31 Dec 1741. |
||
| 156 | v. | Anstis (1742-) | |
| vi. | A child. Born in Feb 1744. Died. |
||
| vii. | Mary. Born in 1744. Died on 30 Dec 1745. |
||
| viii. | Mary. Born on 27 Dec 1745. Died on 18 Sep 1749. |
||
| ix. | A child. Born in 1747. Died on 18 Sep 1749. SML Comment: Death date has (?). |
||
| x. | Mary (Twin). Born on 15 Jul 1750. |
||
| xi. | Eleanor (Twin). Born on 15 Jul 1750. Died on 14 Sep
1757. |
||
| xii. | John (Twin). Born in Jun 1753. Died in Jun 1753. |
||
| xiii. | Israel (Twin). Born in Jun 1753. Died in Jun 1753. |
||
| xiv. | John. Born on 12 May 1754. |
||
| xv. | Abigail. Born on 20 Nov 1756. |
||
| xvi. | Israel. Born on 17 Feb 1760. |
| 157 | i. | Elihu (1737-1817) | |
| 158 | ii. | David (1738-<1810) | |
| iii. | Abner. Born on 24 May 1741. |
||
| iv. | Noah. Born on 24 Feb 1745. |
||
| v. | Lucy. Born on 26 Apr 1747. |
||
| 159 | vi. | Charles (1750-) | |
| 160 | vii. | Elijah (1757-1832) | |
| 161 | viii. | Abner (1759-) |
| 162 | i. | Catharine | |
| ii. | Lucy. She married Reuben Clark, on 12 Oct 1769. Died Colchester, Conn., in 1771. His will dated Oct. 24, 1771, mentions no children. Lucy (Clarke? Ed.) and John Chamberlain were appointed Administrators. |
||
| 163 | iii. | Joseph (1750-1808) | |
| iv. | Gordon. |
||
| 164 | v. | Elijah |
| 165 | i. | John Hopson | |
| 166 | ii. | Lebbeus | |
| iii. | Elisha. Baptized on 11 Apr 1762. |