Born in 1812 in TN.| i. | Leroy (1836-) | ||
| ii. | Martha E. (1838-1915) | ||
| iii. | Malvina (1839-1915) | ||
| iv. | Louisa J. (1842-) | ||
| 12 | v. | Jerome B. (1844-) | |
| vi. | Francis Marion 'Frank' (1846-1936) | ||
| vii. | Almira (1848-) | ||
| viii. | Joice A. (1852-) | ||
| ix. | Mary Janette (1855-1884) | ||
| x. | Nancy Jane (1859-) |
Born in 1820 in AL. Joseph Ross died in Bald Prairie, Robertson Co., TX, on 12 Aug 1889.| i. | Mary Frances (1841-1921) | ||
| 13 | ii. | Martha Jane (1842-1924) | |
| iii. | John Quincy (1846-1919) | ||
| iv. | Taylor (1849-) | ||
| v. | Mariah Ann (1850-1932) | ||
| vi. | Stephen Henry (1852->1910) | ||
| vii. | Elizabeth 'Lizzie' (1855-) | ||
| viii. | James Garrett (1857-1936) | ||
| ix. | Travis L. (1859-) | ||
| x. | Jefferson Davis (1861-1935) |
Born on 22 Sep 1817 in GA. Frances H. died in Robertson Co., TX, abt 1881.
Born in 1827 in TN. William Gaston died in Brown Co., TX, on 20 Jun 1900.| i. | Newton A. (~1849-) | ||
| ii. | Francis Jane 'Fannie' (~1851-) | ||
| iii. | Luisa Bell 'Lula' (1853-1934) | ||
| 14 | iv. | Seth Thomas (1854-1937) | |
| v. | Margaret E. 'Maggie' (1866-) | ||
| vi. | Rosa Lee (1869-) | ||
| vii. | Nannie Texana (1870-) |
Born on 21 May 1819 in Maury Co., TN. Brittain Willis died in TX on 9 Oct 1873.| i. | Martha Jane (1847-1850) | ||
| ii. | William Thomas (1849-1852) | ||
| iii. | John Anderson (1852-1909) | ||
| iv. | James LaFayette (1854-1868) | ||
| 15 | v. | Mary Susan (1858-1941) | |
| vi. | Amos Willis (1860-) | ||
| vii. | Lucy Ann (1866-1868) | ||
| viii. | Allen Burney (1870-1871) |
Born in 1770. Spencer died in Giles Co., TN, on 24 Jun 1848.| i. | Louisa (1808-1847) | ||
| ii. | James D. (1810-1862) | ||
| 24 | iii. | John Clack (1812-) | |
| iv. | Polly (1813-1843) | ||
| v. | Chloe (1815-) | ||
| vi. | William H. T. (1818-1907) | ||
| vii. | Dickerson (1821-) | ||
| viii. | George Rice (1823-1904) | ||
| ix. | Spencer A. (1827-) | ||
| x. | Naomi (1829-) |
Born abt 1783.
Born abt 1795 in Edgecombe Co., NC. Hopewell died in AL bef 1839.| i. | Elizabeth Caroline (1818->1880) | ||
| 26 | ii. | Joseph Ross (1820-1889) | |
| iii. | Hopewell Hugh (1825-) |
Born abt 1790 in Edgecombe Co., NC. James died in Jefferson Co., TX.| i. | William R. (~1815-1862) | ||
| 27 | ii. | Frances H. (1817-~1881) | |
| iii. | Andrew Jackson (1821-1912) | ||
| iv. | James H. (~1827-1864) | ||
| v. | Eliza (1835-1869) |
| 28 | i. | William Gaston (1827-1900) | |
| ii. | Thomas Manton (~1828-) |
Born abt 1795 in SC. Matthew Gillespie died in Lamar Co., TX, on 17 Oct 1841.| i. | William Anderson (1817-~1860) | ||
| 30 | ii. | Brittain Willis (1819-1873) | |
| iii. | James (1821-1843) | ||
| iv. | Allen B. (1823-) | ||
| v. | John Daniel (1825-1909) | ||
| vi. | Thomas R. (1827-) | ||
| vii. | Isaac (1829-) | ||
| viii. | Anna J. (1831-) | ||
| ix. | Margaret E. 'Peggy' (1833-) | ||
| x. | Mary E. (1835-) | ||
| xi. | Eleya Caroline (1837-) | ||
| xii. | George W. (1839-1839) | ||
| xiii. | Matthew J. (1840-) |
Born abt 1794. Jane died in Lamar Co., TX, on 8 Feb 1841.